<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//midoceanenergy.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://midoceanenergy.com/eig-hires-de-la-rey-venter-as-ceo-of-midocean-energy/</loc>
		<lastmod>2022-09-22T02:21:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://midoceanenergy.com/eigs-midocean-energy-to-acquire-tokyo-gas-interests-in-portfolio-of-four-australian-integrated-lng-projects-for-us2-15-billion/</loc>
		<lastmod>2022-10-07T12:01:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://midoceanenergy.com/origin-receives-non-binding-indicative-offer-at-9-00-per-share/</loc>
		<lastmod>2022-11-22T14:22:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://midoceanenergy.com/brookfield-and-eig-consortium-sign-binding-agreement-to-acquire-origin-energy/</loc>
		<lastmod>2023-03-27T13:36:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://midoceanenergy.com/brookfield-and-eig-consortium-submits-accc-application-for-proposed-acquisition-of-origin-energy/</loc>
		<lastmod>2023-09-27T13:23:47+00:00</lastmod>
		<image:image>
			<image:loc>https://midoceanenergy.com/wp-content/uploads/2023/06/brookfield-eig-midocean.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://midoceanenergy.com/aramco-to-enter-global-lng-business-by-acquiring-stake-in-midocean-energy/</loc>
		<lastmod>2023-09-28T13:45:32+00:00</lastmod>
		<image:image>
			<image:loc>https://midoceanenergy.com/wp-content/uploads/2023/09/Aramco-MidOcean-Energy-signing-ceremony-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://midoceanenergy.com/wp-content/uploads/2023/09/Aramco-MidOcean-Energy-signing-ceremony-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://midoceanenergy.com/eigs-midocean-energy-to-acquire-sk-earthons-20-percent-stake-in-peru-lng/</loc>
		<lastmod>2024-02-08T12:41:59+00:00</lastmod>
		<image:image>
			<image:loc>https://midoceanenergy.com/wp-content/uploads/2024/02/Peru-LNG-Press-Release-LinkedIn-Post.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://midoceanenergy.com/eigs-midocean-energy-completes-acquisition-of-tokyo-gas-interests-in-portfolio-of-australian-integrated-lng-projects/</loc>
		<lastmod>2024-03-28T11:34:51+00:00</lastmod>
		<image:image>
			<image:loc>https://midoceanenergy.com/wp-content/uploads/2024/03/Tokyo-Gas-Press-Release-LinkedIn-Post.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://midoceanenergy.com/wp-content/uploads/2024/03/MidOcean-EIG-logos-Header.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://midoceanenergy.com/eigs-midocean-energy-announces-strategic-investment-from-mitsubishi-corporation/</loc>
		<lastmod>2024-04-01T21:16:28+00:00</lastmod>
		<image:image>
			<image:loc>https://midoceanenergy.com/wp-content/uploads/2024/04/Mitsubishi-Press-Release-LinkedIn-Post-v2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://midoceanenergy.com/eigs-midocean-energy-completes-acquisition-of-20-percent-stake-in-peru-lng/</loc>
		<lastmod>2024-04-23T15:37:09+00:00</lastmod>
		<image:image>
			<image:loc>https://midoceanenergy.com/wp-content/uploads/2024/04/Peru-LNG-Closing-Press-Release-LinkedIn-Post.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://midoceanenergy.com/wp-content/uploads/2024/03/MidOcean-EIG-logos-Header.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://midoceanenergy.com/eigs-midocean-energy-appoints-armand-lumens-as-cfo/</loc>
		<lastmod>2024-05-14T13:32:51+00:00</lastmod>
		<image:image>
			<image:loc>https://midoceanenergy.com/wp-content/uploads/2024/05/100524-4.031-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://midoceanenergy.com/eigs-midocean-energy-to-acquire-additional-15-interest-in-peru-lng-from-hunt-oil-company/</loc>
		<lastmod>2024-09-16T13:17:22+00:00</lastmod>
		<image:image>
			<image:loc>https://midoceanenergy.com/wp-content/uploads/2024/09/Peru-LNG-Press-Release-LinkedIn-Post-Hunt-Oil-091624-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://midoceanenergy.com/wp-content/uploads/2024/09/EIG-MidOcean-Hunt-Logos-e1726488048694.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://midoceanenergy.com/eigs-midocean-energy-completes-acquisition-of-additional-15-interest-in-peru-lng-from-hunt-oil-company/</loc>
		<lastmod>2024-10-24T15:54:10+00:00</lastmod>
		<image:image>
			<image:loc>https://midoceanenergy.com/wp-content/uploads/2024/10/Peru-LNG-Press-Release-LinkedIn-Post-Hunt-Oil-102424.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://midoceanenergy.com/wp-content/uploads/2024/09/EIG-MidOcean-Hunt-Logos-e1726488048694.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://midoceanenergy.com/energy-transfer-signs-agreement-with-midocean-energy-to-jointly-develop-its-lake-charles-lng-export-facility/</loc>
		<lastmod>2025-04-10T18:17:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://midoceanenergy.com/eigs-midocean-energy-to-acquire-interest-in-lng-canada-from-petronas/</loc>
		<lastmod>2025-10-01T11:21:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://midoceanenergy.com/eigs-midocean-energy-completes-acquisition-of-interest-in-canada-from-petronas/</loc>
		<lastmod>2025-12-17T12:03:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://midoceanenergy.com/eigs-midocean-energy-to-acquire-additional-gorgon-lng-interest-from-jera-parties-explore-strategic-alliance/</loc>
		<lastmod>2026-03-12T02:17:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://midoceanenergy.com/eigs-midocean-energy-announces-initial-equity-raise-of-1-2-billion-versus-1-0-billion-cover/</loc>
		<lastmod>2026-03-17T10:11:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://midoceanenergy.com/eigs-midocean-energy-announces-120m-investment-from-the-arab-energy-fund-as-part-of-equity-raise/</loc>
		<lastmod>2026-05-20T15:43:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://midoceanenergy.com/private-department-of-sheikh-mohammed-bin-khalid-al-nahyan-invests-in-midocean-energy-and-forms-strategic-partnership-with-eig/</loc>
		<lastmod>2026-07-07T10:18:37+00:00</lastmod>
		<image:image>
			<image:loc>https://midoceanenergy.com/wp-content/uploads/2026/07/Marlin-PR-Header.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://midoceanenergy.com/delfin-midstream-partners-with-eigs-midocean-energy-to-advance-second-flng-vessel-issues-limited-notice-to-proceed-to-siemens-energy-midocean-energy-enters-into-agreements-to-acquire-up-to-a/</loc>
		<lastmod>2026-07-15T17:44:54+00:00</lastmod>
		<image:image>
			<image:loc>https://midoceanenergy.com/wp-content/uploads/2026/07/Delfin-e1784137439897.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://midoceanenergy.com/wp-content/uploads/2026/07/Header-for-PR.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->